Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-05-03 15:26:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:26:12 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:26:07 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:26:06 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:26:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:26:00 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:25:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:25:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:25:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:25:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:24:58 | 3 | 1 | 1 423 | 368 285 4,61 % | 8 000 000 | 102,22 | 2,085648 | ||
2026-05-03 15:24:14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:24:04 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:23:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:23:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:23:05 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:22:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:22:43 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:22:36 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-03 15:22:28 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 |
