Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-05-04 13:11:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-04 13:11:37 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
2026-05-04 13:10:59 | 20 | 0 | 2 939 | 422 069 5,28 % | 8 000 000 | 9,55 | 2,052031 | ||
2026-05-04 13:10:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-04 13:10:31 | 5 | 0 | 1 121 | 105 000 1,32 % | 8 000 000 | 10 | 2,04905 | ||
2026-05-04 13:10:29 | 43 | 0 | 5 452 | 903 000 11,29 % | 8 000 000 | 10 | 2,05703 | ||
2026-05-04 13:10:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-04 13:10:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-04 13:10:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-04 13:09:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-04 13:09:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-04 13:09:13 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-04 13:08:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-04 13:08:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-04 13:08:25 | 4 | 0 | 1 174 | 87 072 1,09 % | 8 000 000 | 7,82 | 2,048681 | ||
2026-05-04 13:08:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-04 13:08:06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-04 13:07:51 | 1 | 0 | 710 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
2026-05-04 13:07:49 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-04 13:07:27 | 3 | 0 | 948 | 64 057 0,81 % | 8 000 000 | 10 | 2,04864 |
