Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
207 | Confirmed | 04.05.2026, 05:46:24 | 48.761 | ||
241 | Confirmed | 04.05.2026, 05:46:21 | 55.663 | ||
201 | Confirmed | 04.05.2026, 05:46:18 | 47.361 | ||
204 | Confirmed | 04.05.2026, 05:46:15 | 46.576 | ||
315 | Confirmed | 04.05.2026, 05:46:12 | 69.605 | ||
447 | Confirmed | 04.05.2026, 05:46:09 | 106.681 | ||
449 | Confirmed | 04.05.2026, 05:46:06 | 110.915 | ||
344 | Confirmed | 04.05.2026, 05:46:03 | 81.685 | ||
203 | Confirmed | 04.05.2026, 05:46:00 | 46.578 | ||
212 | Confirmed | 04.05.2026, 05:45:57 | 47.923 | ||
282 | Confirmed | 04.05.2026, 05:45:54 | 66.175 | ||
197 | Confirmed | 04.05.2026, 05:45:51 | 46.123 | ||
295 | Confirmed | 04.05.2026, 05:45:48 | 66.168 | ||
291 | Confirmed | 04.05.2026, 05:45:45 | 66.341 | ||
197 | Confirmed | 04.05.2026, 05:45:42 | 46.898 | ||
325 | Confirmed | 04.05.2026, 05:45:39 | 72.931 | ||
371 | Confirmed | 04.05.2026, 05:45:36 | 88.864 | ||
286 | Confirmed | 04.05.2026, 05:45:33 | 67.026 | ||
202 | Confirmed | 04.05.2026, 05:45:30 | 46.434 | ||
236 | Confirmed | 04.05.2026, 05:45:27 | 54.758 |
