Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.05.2026, 12:53:21 | 41 | 18.614 | 2.997.074 7,5 % | 403 | ||
05.05.2026, 12:53:19 | 49 | 15.394 | 2.631.252 6,58 % | 403 | ||
05.05.2026, 12:53:17 | 49 | 18.398 | 3.115.773 7,79 % | 403 | ||
05.05.2026, 12:53:15 | 61 | 23.111 | 4.041.743 10,11 % | 402 | ||
05.05.2026, 12:53:13 | 47 | 14.708 | 2.850.016 7,13 % | 402 | ||
05.05.2026, 12:53:11 | 40 | 11.087 | 2.118.016 5,3 % | 402 | ||
05.05.2026, 12:53:09 | 53 | 14.507 | 2.832.830 7,09 % | 402 | ||
05.05.2026, 12:53:07 | 50 | 22.530 | 3.814.537 9,54 % | 402 | ||
05.05.2026, 12:53:05 | 40 | 9.915 | 1.996.489 5 % | 402 | ||
05.05.2026, 12:53:03 | 50 | 20.662 | 3.759.775 9,4 % | 402 | ||
05.05.2026, 12:53:01 | 43 | 18.174 | 2.784.207 6,97 % | 402 | ||
05.05.2026, 12:52:59 | 40 | 14.088 | 2.469.472 6,18 % | 402 | ||
05.05.2026, 12:52:57 | 48 | 10.887 | 1.944.751 4,87 % | 402 | ||
05.05.2026, 12:52:55 | 53 | 22.253 | 3.936.630 9,85 % | 402 | ||
05.05.2026, 12:52:53 | 44 | 12.179 | 2.465.803 6,17 % | 402 | ||
05.05.2026, 12:52:51 | 54 | 18.516 | 3.271.261 8,18 % | 402 | ||
05.05.2026, 12:52:49 | 53 | 15.890 | 2.861.364 7,16 % | 402 | ||
05.05.2026, 12:52:47 | 31 | 11.607 | 2.021.912 5,06 % | 402 | ||
05.05.2026, 12:52:45 | 47 | 16.628 | 3.206.744 8,02 % | 402 | ||
05.05.2026, 12:52:43 | 44 | 13.010 | 2.268.762 5,68 % | 402 |
