Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4801 | < $0,01 | $63.104.727,87 | $59.052.096,98 | 107 | 03.05.2026, 07:55:28 | |
| 4802 | < $0,01 | $63.610.540,8 | $59.051.675,38 | 105 | 03.05.2026, 00:46:17 | |
| 4803 | $0,05 | $6.023,74 | $59.050.804,53 | 105 | 01.04.2026, 21:39:29 | |
| 4804 | < $0,01 | $61.207.850,4 | $59.018.358,54 | 104 | 05.05.2026, 03:54:11 | |
| 4805 | < $0,01 | $62.994.173,47 | $59.014.068,65 | 104 | 28.04.2026, 03:53:03 | |
| 4806 | < $0,01 | $64.491.165,94 | $58.993.555,5 | 51 | 10.04.2026, 03:52:54 | |
| 4807 | < $0,01 | $62.386.215,16 | $58.993.049,39 | 104 | 04.05.2026, 00:54:17 | |
| 4808 | < $0,01 | $60.616.584,05 | $58.987.717,9 | 108 | 01.04.2026, 00:20:06 | |
| 4809 | < $0,01 | $65.096.574,48 | $58.985.208,79 | 103 | 01.04.2026, 02:44:13 | |
| 4810 | < $0,01 | $61.675.735,98 | $58.984.065,15 | 106 | 28.04.2026, 00:08:01 | |
| 4811 | < $0,01 | $90.518.651,23 | $58.974.491,53 | 123 | 20.04.2026, 05:05:56 | |
| 4812 | < $0,01 | $62.439.058,85 | $58.951.914,42 | 107 | 09.04.2026, 23:03:49 | |
| 4813 | < $0,01 | $64.093.344,94 | $58.951.341,75 | 103 | 30.04.2026, 11:49:40 | |
| 4814 | < $0,01 | $63.038.074,01 | $58.941.347,63 | 104 | 28.04.2026, 03:35:28 | |
| 4815 | < $0,01 | $63.627.479,48 | $58.939.662,57 | 106 | 03.05.2026, 00:46:39 | |
| 4816 | < $0,01 | $62.458.319,15 | $58.937.143,45 | 103 | 29.04.2026, 23:56:40 | |
| 4817 | < $0,01 | $62.437.125,03 | $58.937.143,45 | 103 | 29.04.2026, 23:50:31 | |
| 4818 | < $0,01 | $62.500.460,47 | $58.937.143,45 | 103 | 30.04.2026, 00:02:49 | |
| 4819 | < $0,01 | $62.443.216,3 | $58.937.143,45 | 103 | 30.04.2026, 00:06:21 | |
| 4820 | < $0,01 | $6.045,82 | $58.936.983,93 | 105 | 13.04.2026, 08:18:05 |
