Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2941 | < $0,01 | $149.615.480,84 | $97.481.110,73 | 122 | 27.04.2026, 00:41:49 | |
| 2942 | $95.009,6 | $92.636,41 | $97.479.849,84 | 11 | 16.01.2026, 15:15:58 | |
| 2943 | $0,57 | $195.458.130,41 | $97.423.008,92 | 8 | 14.03.2026, 16:32:52 | |
| 2944 | < $0,01 | $120.744.672,49 | $97.373.925,5 | 3 | 17.04.2026, 10:50:40 | |
| 2945 | $0,09 | $161.011,34 | $97.349.113,08 | 1.545 | 01.05.2026, 15:13:23 | |
| 2946 | < $0,01 | $173.542.735,4 | $97.238.767,39 | 123 | 27.04.2026, 00:49:48 | |
| 2947 | $0,58 | $197.263.185,85 | $97.199.043,33 | 7 | 14.03.2026, 21:43:44 | |
| 2948 | < $0,01 | $3,99 | $97.143.728,34 | 10 | 06.06.2025, 19:46:35 | |
| 2949 | < $0,01 | $146.988.201,6 | $97.120.632,48 | 123 | 10.04.2026, 18:24:47 | |
| 2950 | < $0,01 | $171.403.030,75 | $96.974.524,67 | 122 | 16.04.2026, 23:04:39 | |
| 2951 | < $0,01 | $120.030.497,26 | $96.797.173,72 | 4 | 22.03.2026, 15:46:28 | |
| 2952 | < $0,01 | $156.249.495,29 | $96.747.452,01 | 13 | 03.05.2026, 18:24:08 | |
| 2953 | $0,09 | $3,99 | $96.652.251,19 | 11 | 18.08.2025, 18:48:54 | |
| 2954 | $14,2 | $4,09 | $96.581.355,71 | 4 | 15.11.2025, 23:08:29 | |
| 2955 | $0,09 | $3,99 | $96.522.707,93 | 17 | 01.08.2025, 12:19:24 | |
| 2956 | < $0,01 | $145.928.910 | $96.399.319,71 | 123 | 10.04.2026, 20:34:32 | |
| 2957 | $0,58 | $197.006.515,62 | $96.327.424,24 | 11 | 14.03.2026, 21:37:31 | |
| 2958 | $458,58 | $96.471.618,27 | $96.302.712,89 | 4 | 19.03.2026, 17:17:48 | |
| 2959 | $0,58 | $196.705.182,42 | $96.257.168,84 | 9 | 14.03.2026, 21:37:17 | |
| 2960 | < $0,01 | $147.497.996,71 | $96.077.611,68 | 122 | 27.04.2026, 00:41:39 |
