Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 11:39:51 | 1 | 136.468 0,69 % | 20.000.000 | 0,00000607 | ||
02.05.2026, 11:39:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000125 | ||
02.05.2026, 11:39:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000133 | ||
02.05.2026, 11:39:21 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000141 | ||
02.05.2026, 11:39:15 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000127 | ||
02.05.2026, 11:38:41 | 1 | 24.876 0,13 % | 20.000.000 | 0,00000145 | ||
02.05.2026, 11:38:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000089 | ||
02.05.2026, 11:37:57 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000012 | ||
02.05.2026, 11:37:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002191 | ||
02.05.2026, 11:37:22 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000128 | ||
02.05.2026, 11:37:21 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000139 | ||
02.05.2026, 11:37:21 | 2 | 75.990 0,38 % | 20.000.000 | 0,00000268 | ||
02.05.2026, 11:37:20 | 2 | 75.930 0,38 % | 20.000.000 | 0,00000261 | ||
02.05.2026, 11:37:20 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000134 | ||
02.05.2026, 11:37:11 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000132 | ||
02.05.2026, 11:37:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000097 | ||
02.05.2026, 11:36:56 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000148 | ||
02.05.2026, 11:36:34 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002212 | ||
02.05.2026, 11:36:33 | 1 | 29.019 0,15 % | 20.000.000 | 0,00000102 | ||
02.05.2026, 11:36:21 | 1 | 122.977 0,62 % | 20.000.000 | 0,00000208 |
