Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026, 02:57:55 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000592 | ||
03.05.2026, 02:57:46 | 1 | 43.624 0,22 % | 20.000.000 | 0,00006702 | ||
03.05.2026, 02:57:35 | 1 | 246.127 1,24 % | 20.000.000 | 0,00000596 | ||
03.05.2026, 02:57:26 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000118 | ||
03.05.2026, 02:57:16 | 1 | 245.721 1,23 % | 20.000.000 | 0,00000598 | ||
03.05.2026, 02:57:13 | 1 | 245.721 1,23 % | 20.000.000 | 0,00000594 | ||
03.05.2026, 02:57:09 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000118 | ||
03.05.2026, 02:57:09 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000114 | ||
03.05.2026, 02:57:08 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000114 | ||
03.05.2026, 02:57:07 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000114 | ||
03.05.2026, 02:57:06 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000114 | ||
03.05.2026, 02:57:06 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000114 | ||
03.05.2026, 02:57:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000114 | ||
03.05.2026, 02:57:04 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000114 | ||
03.05.2026, 02:57:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000114 | ||
03.05.2026, 02:56:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000114 | ||
03.05.2026, 02:56:54 | 3 | 113.931 0,57 % | 20.000.000 | 0,00000473 | ||
03.05.2026, 02:56:54 | 1 | 37.989 0,19 % | 20.000.000 | 0,0000016 | ||
03.05.2026, 02:56:21 | 1 | 37.953 0,19 % | 20.000.000 | 0,00000155 | ||
03.05.2026, 02:55:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000018 |
