Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026, 07:46:51 | 1 | 128.294 0,65 % | 20.000.000 | 0,00000191 | ||
03.05.2026, 07:46:45 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000108 | ||
03.05.2026, 07:46:45 | 1 | 127.800 0,64 % | 20.000.000 | 0,00000171 | ||
03.05.2026, 07:46:44 | 1 | 264.947 1,33 % | 20.000.000 | 0,00000233 | ||
03.05.2026, 07:46:41 | 1 | 123.976 0,62 % | 20.000.000 | 0,00000175 | ||
03.05.2026, 07:46:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000115 | ||
03.05.2026, 07:46:37 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002187 | ||
03.05.2026, 07:46:36 | 1 | 291.909 1,46 % | 20.000.000 | 0,00000161 | ||
03.05.2026, 07:46:36 | 3 | 588.582 2,95 % | 20.000.000 | 0,00000611 | ||
03.05.2026, 07:46:35 | 1 | 123.528 0,62 % | 20.000.000 | 0,00000186 | ||
03.05.2026, 07:46:33 | 1 | 227.687 1,14 % | 20.000.000 | 0,00000201 | ||
03.05.2026, 07:46:31 | 1 | 204.961 1,03 % | 20.000.000 | 0,00001027 | ||
03.05.2026, 07:46:25 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000101 | ||
03.05.2026, 07:46:24 | 1 | 147.495 0,74 % | 20.000.000 | 0,00000149 | ||
03.05.2026, 07:46:20 | 1 | 134.956 0,68 % | 20.000.000 | 0,00000163 | ||
03.05.2026, 07:46:12 | 1 | 150.564 0,76 % | 20.000.000 | 0,00000326 | ||
03.05.2026, 07:46:09 | 1 | 1.253.136 6,27 % | 20.000.000 | 0,000007 | ||
03.05.2026, 07:46:01 | 1 | 278.068 1,4 % | 20.000.000 | 0,00000334 | ||
03.05.2026, 07:45:46 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000109 | ||
03.05.2026, 07:45:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000076 |
