Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 07:44:54 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000106 | ||
02.05.2026, 07:44:51 | 1 | 46.638 0,24 % | 20.000.000 | 0,00000148 | ||
02.05.2026, 07:44:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000099 | ||
02.05.2026, 07:44:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000011 | ||
02.05.2026, 07:44:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000077 | ||
02.05.2026, 07:43:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000123 | ||
02.05.2026, 07:43:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002193 | ||
02.05.2026, 07:43:23 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000113 | ||
02.05.2026, 07:43:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000079 | ||
02.05.2026, 07:42:51 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000124 | ||
02.05.2026, 07:42:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000011 | ||
02.05.2026, 07:42:41 | 1 | 245.709 1,23 % | 20.000.000 | 0,00000393 | ||
02.05.2026, 07:42:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000118 | ||
02.05.2026, 07:42:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000126 | ||
02.05.2026, 07:42:25 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002195 | ||
02.05.2026, 07:42:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000079 | ||
02.05.2026, 07:42:20 | 4 | 154.211 0,78 % | 20.000.000 | 0,00000479 | ||
02.05.2026, 07:42:19 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000122 | ||
02.05.2026, 07:41:52 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000119 | ||
02.05.2026, 07:41:51 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000116 |
