Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
06.05.2026, 21:28:57 | 5 | 3.284 | 30.029.295 | 935.278 3,12 % | 0,008196 | ||
06.05.2026, 21:28:54 | 5 | 2.662 | 30.000.000 | 825.164 2,76 % | 0,020825 | ||
06.05.2026, 21:28:51 | 6 | 6.954 | 30.000.000 | 1.229.391 4,1 % | 0,014225 | ||
06.05.2026, 21:28:48 | 5 | 2.675 | 30.000.000 | 767.981 2,56 % | 0,004766 | ||
06.05.2026, 21:28:45 | 7 | 5.875 | 30.000.000 | 1.623.091 5,42 % | 0,024762 | ||
06.05.2026, 21:28:42 | 4 | 3.850 | 30.000.000 | 799.357 2,67 % | 0,00541 | ||
06.05.2026, 21:28:39 | 4 | 2.860 | 30.000.000 | 918.638 3,07 % | 0,008194 | ||
06.05.2026, 21:28:36 | 3 | 2.649 | 30.000.000 | 580.042 1,94 % | 0,000914 | ||
06.05.2026, 21:28:33 | 4 | 3.608 | 30.000.000 | 735.618 2,46 % | 0,005802 | ||
06.05.2026, 21:28:30 | 5 | 5.065 | 30.000.000 | 821.970 2,74 % | 0,006582 | ||
06.05.2026, 21:28:27 | 3 | 2.969 | 30.000.000 | 652.873 2,18 % | 0,002407 | ||
06.05.2026, 21:28:24 | 8 | 5.032 | 30.000.000 | 1.293.384 4,32 % | 0,016246 | ||
06.05.2026, 21:28:21 | 7 | 10.508 | 30.029.295 | 1.834.361 6,11 % | 0,029093 | ||
06.05.2026, 21:28:18 | 4 | 6.072 | 30.000.000 | 1.070.802 3,57 % | 0,012986 | ||
06.05.2026, 21:28:15 | 5 | 5.519 | 30.000.000 | 1.126.662 3,76 % | 0,014197 | ||
06.05.2026, 21:28:12 | 6 | 3.274 | 30.000.000 | 1.090.970 3,64 % | 0,044307 | ||
06.05.2026, 21:28:09 | 7 | 5.595 | 30.000.000 | 1.287.945 4,3 % | 0,03059 | ||
06.05.2026, 21:28:06 | 6 | 6.259 | 30.000.000 | 1.907.636 6,36 % | 0,031289 | ||
06.05.2026, 21:28:03 | 6 | 4.212 | 30.000.000 | 1.071.974 3,58 % | 0,011305 | ||
06.05.2026, 21:28:00 | 7 | 6.903 | 30.029.295 | 2.539.846 8,46 % | 0,04109 |
