Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 02.05.2026, 11:19:42 | 0POL | 0,02504753 | |||||
join | 02.05.2026, 11:19:42 | 0POL | 0,02595695 | |||||
claim | 02.05.2026, 11:19:42 | 0POL | 0,02986252 | |||||
approve | 02.05.2026, 11:19:42 | 0POL | 0,0108604 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026, 11:19:42 | 0POL | 0,08222881 | |||||
handleOps | 02.05.2026, 11:19:42 | 0POL | 0,01327193 | |||||
execTransaction | 02.05.2026, 11:19:42 | 0POL | 0,02552981 | |||||
0x5638f1f3 | 02.05.2026, 11:19:42 | 0POL | 0,016135 | |||||
0x5638f1f3 | 02.05.2026, 11:19:42 | 0POL | 0,02371917 | |||||
0x5638f1f3 | 02.05.2026, 11:19:42 | 0POL | 0,016135 | |||||
0x3829cab1 | 02.05.2026, 11:19:42 | 0POL | 0,02717966 | |||||
0xd9f0f7f5 | 02.05.2026, 11:19:42 | 0POL | 0,03246242 | |||||
approve | 02.05.2026, 11:19:42 | 0POL | 0,01168402 | |||||
claim | 02.05.2026, 11:19:42 | 0POL | 0,03219902 | |||||
unstake | 02.05.2026, 11:19:42 | 0POL | 0,01812814 | |||||
stake | 02.05.2026, 11:19:42 | 0POL | 0,0426938 | |||||
redeemPositions | 02.05.2026, 11:19:42 | 0POL | 0,02098568 | |||||
claimInterest | 02.05.2026, 11:19:42 | 0POL | 0,04334399 | |||||
0xd9f0f7f5 | 02.05.2026, 11:19:42 | 0POL | 0,03477275 | |||||
transfer | 02.05.2026, 11:19:42 | 0POL | 0,01043751 |
