Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 02.05.2026, 22:50:28 | 0POL | 0,02654395 | |||||
0x5638f1f3 | 02.05.2026, 22:50:28 | 0POL | 0,01575585 | |||||
claimInterest | 02.05.2026, 22:50:28 | 0POL | 0,03404695 | |||||
claim | 02.05.2026, 22:50:28 | 0POL | 0,01347113 | |||||
transfer | 02.05.2026, 22:50:28 | 0POL | 0,00954065 | |||||
0x3829cab1 | 02.05.2026, 22:50:28 | 0POL | 0,02654395 | |||||
0x46a73fb1 | 02.05.2026, 22:50:28 | 0POL | 0,07512184 | |||||
transfer | 02.05.2026, 22:50:28 | 0POL | 0,00954065 | |||||
stake | 02.05.2026, 22:50:28 | 0POL | 0,02899379 | |||||
0x3829cab1 | 02.05.2026, 22:50:28 | 0POL | 0,02674662 | |||||
0x5638f1f3 | 02.05.2026, 22:50:28 | 0POL | 0,01587793 | |||||
approve | 02.05.2026, 22:50:28 | 0POL | 0,01290991 | |||||
0x46a73fb1 | 02.05.2026, 22:50:28 | 0POL | 0,06683376 | |||||
claimInterest | 02.05.2026, 22:50:28 | 0POL | 0,02878085 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026, 22:50:28 | 0POL | 0,0872589 | |||||
stake | 02.05.2026, 22:50:28 | 0POL | 0,04201359 | |||||
transfer | 02.05.2026, 22:50:28 | 0POL | 0,00922489 | |||||
transfer | 02.05.2026, 22:50:28 | 0POL | 0,01313618 | |||||
exactInputV3Swap | 02.05.2026, 22:50:28 | 0POL | 0,04568763 | |||||
approve | 02.05.2026, 22:50:28 | 0POL | 0,0129129 |
