Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 09:27:56 | 221 | 60.750.393 50,63 % | 120.000.000 | 269,87 | 10,292355 | 6,10295651 | ||
02.05.2026, 09:27:54 | 218 | 46.449.392 38,71 % | 120.000.000 | 279,77 | 8,296092 | 4,69910714 | ||
02.05.2026, 09:27:52 | 222 | 75.530.200 62,95 % | 120.000.000 | 224,45 | 9,299604 | 7,65315856 | ||
02.05.2026, 09:27:50 | 236 | 61.584.040 51,33 % | 120.000.000 | 267,9 | 10,232564 | 6,26618032 | ||
02.05.2026, 09:27:48 | 279 | 72.290.751 60,25 % | 120.000.000 | 274,4 | 12,464974 | 7,37164478 | ||
02.05.2026, 09:27:46 | 294 | 63.553.582 52,97 % | 120.000.000 | 275,83 | 11,024853 | 6,50543868 | ||
02.05.2026, 09:27:44 | 240 | 47.471.782 39,56 % | 120.000.000 | 281,54 | 8,627258 | 4,73806718 | ||
02.05.2026, 09:27:42 | 219 | 41.431.624 34,53 % | 120.000.000 | 266,12 | 6,857605 | 4,16821551 | ||
02.05.2026, 09:27:40 | 180 | 54.425.839 45,36 % | 120.000.000 | 251,15 | 8,163662 | 5,50578254 | ||
02.05.2026, 09:27:38 | 234 | 64.846.230 54,04 % | 120.000.000 | 242,82 | 9,163193 | 6,58337712 | ||
02.05.2026, 09:27:36 | 200 | 43.375.306 36,15 % | 120.000.000 | 275,77 | 7,653028 | 4,30867869 | ||
02.05.2026, 09:27:34 | 192 | 37.765.090 31,48 % | 120.000.000 | 282,6 | 6,888773 | 3,78393157 | ||
02.05.2026, 09:27:32 | 178 | 37.276.731 31,07 % | 120.000.000 | 286,68 | 6,919004 | 3,76774548 | ||
02.05.2026, 09:27:30 | 174 | 40.501.565 33,76 % | 120.000.000 | 286,01 | 7,456772 | 4,12708878 | ||
02.05.2026, 09:27:28 | 187 | 39.732.429 33,12 % | 120.000.000 | 281,49 | 7,101989 | 4,08232932 | ||
02.05.2026, 09:27:26 | 218 | 60.145.946 50,13 % | 120.000.000 | 258,17 | 9,320703 | 6,20726937 | ||
02.05.2026, 09:27:24 | 167 | 59.982.169 49,99 % | 120.000.000 | 263,93 | 9,858479 | 5,97270461 | ||
02.05.2026, 09:27:22 | 216 | 50.608.884 42,18 % | 120.000.000 | 268,77 | 8,531649 | 5,0708587 | ||
02.05.2026, 09:27:20 | 203 | 51.285.482 42,74 % | 120.000.000 | 296,93 | 10,058302 | 5,17011343 | ||
02.05.2026, 09:27:18 | 229 | 47.988.472 40 % | 120.000.000 | 270,86 | 8,127906 | 4,8703648 |
