Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 13:29:16 | 254 | 69.694.600 58,08 % | 120.000.000 | 273,6 | 11,833077 | 7,23594167 | ||
02.05.2026, 13:29:14 | 309 | 86.571.757 72,15 % | 120.000.000 | 265,93 | 14,038178 | 8,98389054 | ||
02.05.2026, 13:29:12 | 238 | 54.848.079 45,71 % | 120.000.000 | 287,41 | 10,041089 | 5,72283279 | ||
02.05.2026, 13:29:10 | 234 | 72.888.887 60,75 % | 120.000.000 | 272,85 | 12,6285 | 7,25932341 | ||
02.05.2026, 13:29:08 | 254 | 57.905.580 48,26 % | 120.000.000 | 273 | 10,013332 | 5,79519942 | ||
02.05.2026, 13:29:06 | 242 | 54.743.581 45,62 % | 120.000.000 | 276,13 | 9,607732 | 5,50872478 | ||
02.05.2026, 13:29:04 | 233 | 39.314.491 32,77 % | 120.000.000 | 285,98 | 7,253907 | 3,98928889 | ||
02.05.2026, 13:29:02 | 234 | 47.534.603 39,62 % | 120.000.000 | 283,34 | 8,612555 | 4,85633409 | ||
02.05.2026, 13:29:00 | 224 | 44.237.494 36,87 % | 120.000.000 | 280,42 | 7,986669 | 4,41884575 | ||
02.05.2026, 13:28:58 | 251 | 55.162.988 45,97 % | 120.000.000 | 257,43 | 8,660887 | 5,53990026 | ||
02.05.2026, 13:28:56 | 205 | 42.549.581 35,46 % | 120.000.000 | 291,95 | 8,116384 | 4,30636617 | ||
02.05.2026, 13:28:54 | 281 | 75.124.560 62,61 % | 120.000.000 | 273,95 | 12,964933 | 7,61579411 | ||
02.05.2026, 13:28:52 | 247 | 49.187.423 40,99 % | 120.000.000 | 291,98 | 9,342911 | 5,01890257 | ||
02.05.2026, 13:28:50 | 246 | 52.516.422 43,77 % | 120.000.000 | 308,55 | 11,001407 | 5,2026972 | ||
02.05.2026, 13:28:48 | 226 | 33.733.275 28,12 % | 120.000.000 | 272,21 | 5,809126 | 3,37343056 | ||
02.05.2026, 13:28:46 | 194 | 37.656.916 31,39 % | 120.000.000 | 286,75 | 6,999935 | 3,79855155 | ||
02.05.2026, 13:28:44 | 243 | 41.453.649 34,55 % | 120.000.000 | 302,67 | 8,332066 | 4,21489516 | ||
02.05.2026, 13:28:42 | 284 | 45.213.381 37,68 % | 120.000.000 | 295,02 | 8,848013 | 4,49108294 | ||
02.05.2026, 13:28:40 | 235 | 40.364.092 33,64 % | 120.000.000 | 291,29 | 7,715492 | 4,0422088 | ||
02.05.2026, 13:28:38 | 241 | 39.451.869 32,88 % | 120.000.000 | 290,73 | 7,486073 | 3,98386768 |
