Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 06:36:20 | 163 | 33.517.668 27,94 % | 120.000.000 | 304,86 | 6,870938 | 3,34746023 | ||
02.05.2026, 06:36:18 | 162 | 33.793.950 28,17 % | 120.000.000 | 313,36 | 7,182896 | 3,40686942 | ||
02.05.2026, 06:36:16 | 208 | 79.539.603 66,29 % | 120.000.000 | 243,16 | 11,315744 | 8,02528434 | ||
02.05.2026, 06:36:14 | 169 | 31.440.469 26,21 % | 120.000.000 | 342,88 | 7,576993 | 3,20356016 | ||
02.05.2026, 06:36:12 | 192 | 47.179.237 39,32 % | 120.000.000 | 300,54 | 9,339086 | 4,84038092 | ||
02.05.2026, 06:36:10 | 185 | 50.269.052 41,9 % | 120.000.000 | 295,62 | 9,843745 | 5,01685353 | ||
02.05.2026, 06:36:08 | 196 | 44.763.659 37,31 % | 120.000.000 | 336,62 | 10,568513 | 4,50025989 | ||
02.05.2026, 06:36:06 | 199 | 39.893.200 33,25 % | 120.000.000 | 364,69 | 10,504902 | 4,04379107 | ||
02.05.2026, 06:36:04 | 177 | 40.646.952 33,88 % | 120.000.000 | 343,15 | 9,907304 | 4,04075894 | ||
02.05.2026, 06:36:02 | 169 | 29.528.424 24,61 % | 120.000.000 | 365,17 | 7,817528 | 2,96550117 | ||
02.05.2026, 06:36:00 | 180 | 41.958.792 34,97 % | 120.000.000 | 304,03 | 8,509653 | 4,2470797 | ||
02.05.2026, 06:35:58 | 197 | 36.404.099 30,34 % | 120.000.000 | 388,9 | 10,440141 | 3,71774697 | ||
02.05.2026, 06:35:56 | 199 | 38.742.000 32,29 % | 120.000.000 | 458,25 | 13,76378 | 3,99009443 | ||
02.05.2026, 06:35:54 | 176 | 30.583.954 25,49 % | 120.000.000 | 686,81 | 17,824172 | 3,18149693 | ||
02.05.2026, 06:35:52 | 176 | 64.477.962 53,74 % | 120.000.000 | 577,28 | 30,490251 | 6,73176764 | ||
02.05.2026, 06:35:50 | 231 | 116.772.644 97,32 % | 120.000.000 | 571,33 | 54,598576 | 12,11767953 | ||
02.05.2026, 06:35:48 | 211 | 37.870.703 31,56 % | 120.000.000 | 812,76 | 26,816085 | 3,96391472 | ||
02.05.2026, 06:35:46 | 250 | 69.856.332 58,22 % | 120.000.000 | 838,63 | 51,252571 | 7,33112796 | ||
02.05.2026, 06:35:44 | 209 | 41.136.474 34,29 % | 120.000.000 | 1.105,55 | 41,126879 | 4,3517972 | ||
02.05.2026, 06:35:42 | 205 | 42.938.109 35,79 % | 120.000.000 | 1.047,75 | 40,411278 | 4,57735266 |
