Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.05.2026, 18:34:43 | 38 | 10.634.252 26,59 % | 40.000.000 | |
02.05.2026, 18:34:41 | 36 | 11.886.739 29,72 % | 40.000.000 | |
02.05.2026, 18:34:39 | 33 | 10.072.328 25,19 % | 40.000.000 | |
02.05.2026, 18:34:37 | 34 | 10.870.082 27,18 % | 40.000.000 | |
02.05.2026, 18:34:35 | 30 | 8.725.915 21,82 % | 40.000.000 | |
02.05.2026, 18:34:33 | 32 | 11.394.802 28,49 % | 40.000.000 | |
02.05.2026, 18:34:31 | 32 | 8.648.814 21,63 % | 40.000.000 | |
02.05.2026, 18:34:29 | 43 | 10.649.337 26,63 % | 40.000.000 | |
02.05.2026, 18:34:27 | 39 | 9.589.421 23,98 % | 40.000.000 | |
02.05.2026, 18:34:25 | 44 | 32.291.503 80,73 % | 40.000.000 | |
02.05.2026, 18:34:23 | 49 | 10.419.326 26,05 % | 40.000.000 | |
02.05.2026, 18:34:21 | 1 | 54.630 0,14 % | 40.000.000 | |
02.05.2026, 18:34:19 | 34 | 10.887.972 27,22 % | 40.000.000 | |
02.05.2026, 18:34:17 | 31 | 9.674.030 24,19 % | 40.000.000 | |
02.05.2026, 18:34:15 | 35 | 12.906.956 32,27 % | 40.000.000 | |
02.05.2026, 18:34:13 | 38 | 12.495.273 31,24 % | 40.000.000 | |
02.05.2026, 18:34:11 | 36 | 12.179.664 30,45 % | 40.000.000 | |
02.05.2026, 18:34:09 | 35 | 11.713.868 29,29 % | 40.000.000 | |
02.05.2026, 18:34:07 | 34 | 9.836.981 24,6 % | 40.000.000 | |
02.05.2026, 18:34:05 | 29 | 9.652.616 24,14 % | 40.000.000 |
