Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.05.2026, 17:13:07 | 41 | 13.698.368 34,25 % | 40.000.000 | |
02.05.2026, 17:13:05 | 40 | 11.865.663 29,67 % | 40.000.000 | |
02.05.2026, 17:13:03 | 40 | 12.557.971 31,4 % | 40.000.000 | |
02.05.2026, 17:13:01 | 38 | 11.427.859 28,57 % | 40.000.000 | |
02.05.2026, 17:12:59 | 38 | 9.827.048 24,57 % | 40.000.000 | |
02.05.2026, 17:12:57 | 40 | 12.331.930 30,83 % | 40.000.000 | |
02.05.2026, 17:12:55 | 39 | 13.402.940 33,51 % | 40.000.000 | |
02.05.2026, 17:12:53 | 43 | 14.137.809 35,35 % | 40.000.000 | |
02.05.2026, 17:12:51 | 46 | 14.217.649 35,55 % | 40.000.000 | |
02.05.2026, 17:12:49 | 41 | 13.676.099 34,2 % | 40.000.000 | |
02.05.2026, 17:12:47 | 44 | 17.181.463 42,96 % | 40.000.000 | |
02.05.2026, 17:12:45 | 36 | 12.200.863 30,51 % | 40.000.000 | |
02.05.2026, 17:12:43 | 44 | 16.155.292 40,39 % | 40.000.000 | |
02.05.2026, 17:12:41 | 39 | 11.281.014 28,21 % | 40.000.000 | |
02.05.2026, 17:12:39 | 40 | 13.007.671 32,52 % | 40.000.000 | |
02.05.2026, 17:12:37 | 38 | 11.792.639 29,49 % | 40.000.000 | |
02.05.2026, 17:12:35 | 37 | 15.495.516 38,74 % | 40.000.000 | |
02.05.2026, 17:12:33 | 44 | 13.791.891 34,48 % | 40.000.000 | |
02.05.2026, 17:12:31 | 44 | 12.776.433 31,95 % | 40.000.000 | |
02.05.2026, 17:12:29 | 38 | 14.024.747 35,07 % | 40.000.000 |
