Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026, 15:51:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000006 | ||
03.05.2026, 15:51:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000007 | ||
03.05.2026, 15:51:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000007 | ||
03.05.2026, 15:51:29 | 10 | 1.432.186 2,87 % | 50.000.000 | 0,00000143 | ||
03.05.2026, 15:51:19 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000007 | ||
03.05.2026, 15:51:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000007 | ||
03.05.2026, 15:50:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000006 | ||
03.05.2026, 15:50:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000007 | ||
03.05.2026, 15:50:39 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000011 | ||
03.05.2026, 15:50:29 | 4 | 1.213.026 2,43 % | 50.000.000 | 0,00000014 | ||
03.05.2026, 15:50:19 | 6 | 1.277.884 2,56 % | 50.000.000 | 0,00000042 | ||
03.05.2026, 15:50:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000007 | ||
03.05.2026, 15:49:59 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000011 | ||
03.05.2026, 15:49:49 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000007 | ||
03.05.2026, 15:49:39 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,0000001 | ||
03.05.2026, 15:49:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000006 | ||
03.05.2026, 15:49:19 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000009 | ||
03.05.2026, 15:49:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000006 | ||
03.05.2026, 15:48:59 | 5 | 1.208.435 2,42 % | 50.000.000 | 0,00000034 | ||
03.05.2026, 15:48:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000006 |
