Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026, 15:35:59 | 4 | 1.227.373 2,46 % | 50.000.000 | 0,00000003 | ||
03.05.2026, 15:35:49 | 3 | 1.157.959 2,32 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:35:39 | 4 | 1.255.083 2,52 % | 50.000.000 | 0,00000096 | ||
03.05.2026, 15:35:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:35:19 | 4 | 1.209.913 2,42 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 15:35:09 | 4 | 1.280.562 2,57 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 15:34:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:34:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:34:39 | 4 | 1.187.371 2,38 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 15:34:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:34:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:34:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:33:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:33:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:33:39 | 4 | 1.204.673 2,41 % | 50.000.000 | 0,00000044 | ||
03.05.2026, 15:33:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:33:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:33:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:32:59 | 4 | 1.202.673 2,41 % | 50.000.000 | 0,00000006 | ||
03.05.2026, 15:32:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 |
