Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03.05.2026, 10:25:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
03.05.2026, 10:25:31 | Post price | -- | -- | ||||
03.05.2026, 10:25:31 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 10:25:31 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 10:25:25 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 10:25:25 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 10:25:25 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 10:25:13 | Post price | -- | -- | ||||
03.05.2026, 10:25:07 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 10:25:07 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 10:25:07 | Post price | -- | -- | ||||
03.05.2026, 10:25:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
03.05.2026, 10:25:02 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 10:25:02 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 10:25:02 | Post price | -- | -- | ||||
03.05.2026, 10:25:02 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 10:24:50 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 10:24:50 | Convert Cosmos-based tokens to ERC-20 | -- | |||||
03.05.2026, 10:24:45 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 10:24:45 | EVM txn | -- | -- | 0 KAVA | -- |
