Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026, 03:15:26 | 7 | 865.121.045,2215 | 0KAVA | ||
03.05.2026, 03:15:20 | 3 | 956.202.617,977761 | 0KAVA | ||
03.05.2026, 03:15:15 | 8 | 2.146.953.492,738668 | 0KAVA | ||
03.05.2026, 03:15:09 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 03:15:03 | 3 | 895.502.955,495 | 0KAVA | ||
03.05.2026, 03:14:57 | 6 | 2.549.349.541,563424 | 0KAVA | ||
03.05.2026, 03:14:52 | 3 | 918.872.339,465 | 0KAVA | ||
03.05.2026, 03:14:46 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 03:14:40 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 03:14:34 | 3 | 1.876.340.349,245192 | 0KAVA | ||
03.05.2026, 03:14:29 | 3 | 1.223.440.611,125 | 0KAVA | ||
03.05.2026, 03:14:23 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 03:14:17 | 2 | 1.193.562.202,365 | 0KAVA | ||
03.05.2026, 03:14:12 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 03:14:06 | 2 | 439.882.000 | 0KAVA | ||
03.05.2026, 03:14:00 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 03:13:54 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 03:13:49 | 1 | 21.000.000 | 0KAVA | ||
03.05.2026, 03:13:43 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 03:13:37 | 0 | 0KAVA | 0KAVA |












