Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026, 09:38:14 | 2 | 596.989.903,19 | 0KAVA | ||
03.05.2026, 09:38:08 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 09:38:03 | 2 | 323,8 | 0KAVA | ||
03.05.2026, 09:37:57 | 2 | 323,8 | 0KAVA | ||
03.05.2026, 09:37:51 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 09:37:46 | 1 | 0,023826 | 0KAVA | ||
03.05.2026, 09:37:40 | 3 | 323,805 | 0KAVA | ||
03.05.2026, 09:37:34 | 3 | 300.381.393,8 | 0KAVA | ||
03.05.2026, 09:37:28 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 09:37:22 | 3 | 587.185.271,305 | 0KAVA | ||
03.05.2026, 09:37:17 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 09:37:11 | 3 | 323,805 | 0KAVA | ||
03.05.2026, 09:37:05 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 09:36:59 | 2 | 0,053712 | 0KAVA | ||
03.05.2026, 09:36:54 | 4 | 1.739.195.485,7 | 0KAVA | ||
03.05.2026, 09:36:48 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 09:36:42 | 2 | 323,8 | 0KAVA | ||
03.05.2026, 09:36:37 | 2 | 223.192.000,005 | 0KAVA | ||
03.05.2026, 09:36:31 | 2 | 323,8 | 0KAVA | ||
03.05.2026, 09:36:25 | 0 | 0KAVA | 0KAVA |











