Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026, 15:02:40 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 15:02:35 | 7 | 3.104.474.463,63 | 0KAVA | ||
03.05.2026, 15:02:29 | 3 | 52.390.354.317,337 | 0KAVA | ||
03.05.2026, 15:02:23 | 6 | 44.076.074.033,865 | 0KAVA | ||
03.05.2026, 15:02:17 | 1 | 0,1 | 0KAVA | ||
03.05.2026, 15:02:12 | 2 | 1.181.105.070,21 | 0KAVA | ||
03.05.2026, 15:02:06 | 3 | 592.930.904,79 | 0KAVA | ||
03.05.2026, 15:02:00 | 4 | 589.985.622,315 | 0KAVA | ||
03.05.2026, 15:01:54 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 15:01:49 | 1 | 587.112.488,235 | 0KAVA | ||
03.05.2026, 15:01:43 | 2 | 121,79 | 0KAVA | ||
03.05.2026, 15:01:37 | 7 | 2.206.669.942,794859 | 0KAVA | ||
03.05.2026, 15:01:31 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 15:01:25 | 4 | 365,220399 | 0KAVA | ||
03.05.2026, 15:01:20 | 1 | 0,027143 | 0KAVA | ||
03.05.2026, 15:01:14 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 15:01:08 | 6 | 594.974.089,903 | 0KAVA | ||
03.05.2026, 15:01:02 | 4 | 365,220599 | 0KAVA | ||
03.05.2026, 15:00:57 | 6 | 2.040.703.600,03141 | 0KAVA | ||
03.05.2026, 15:00:51 | 0 | 0KAVA | 0KAVA |











