Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.05.2026, 14:49:38 | 3 | 325,64 | 0KAVA | ||
04.05.2026, 14:49:33 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 14:49:27 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 14:49:21 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 14:49:16 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 14:49:10 | 2 | 283,64 | 0KAVA | ||
04.05.2026, 14:49:04 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 14:48:58 | 1 | 1.624.054.000 | 0KAVA | ||
04.05.2026, 14:48:52 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 14:48:47 | 3 | 283,641607 | 0KAVA | ||
04.05.2026, 14:48:41 | 2 | 283,64 | 0KAVA | ||
04.05.2026, 14:48:35 | 2 | 223.216.000,005 | 0KAVA | ||
04.05.2026, 14:48:30 | 1 | 0,007 | 0KAVA | ||
04.05.2026, 14:48:24 | 5 | 1.558.998.186,385 | 0KAVA | ||
04.05.2026, 14:48:18 | 2 | 283,64 | 0KAVA | ||
04.05.2026, 14:48:13 | 2 | 1.285.078.668,12 | 0KAVA | ||
04.05.2026, 14:48:07 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 14:48:01 | 1 | 0,005 | 0KAVA | ||
04.05.2026, 14:47:55 | 2 | 837.967.524,515 | 0KAVA | ||
04.05.2026, 14:47:50 | 3 | 1.600.000.141,82 | 0KAVA |










