Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026, 18:52:35 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 18:52:30 | 3 | 0,062 | 0KAVA | ||
03.05.2026, 18:52:24 | 2 | 283,64 | 0KAVA | ||
03.05.2026, 18:52:18 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 18:52:12 | 2 | 283,64 | 0KAVA | ||
03.05.2026, 18:52:07 | 5 | 1.946.788.690,01774 | 0KAVA | ||
03.05.2026, 18:52:01 | 2 | 283,64 | 0KAVA | ||
03.05.2026, 18:51:55 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 18:51:49 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 18:51:44 | 2 | 283,64 | 0KAVA | ||
03.05.2026, 18:51:38 | 2 | 521.261.950 | 0KAVA | ||
03.05.2026, 18:51:32 | 10 | 1.687.090.893,58 | 0KAVA | ||
03.05.2026, 18:51:26 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 18:51:21 | 2 | 283,64 | 0KAVA | ||
03.05.2026, 18:51:15 | 2 | 283,64 | 0KAVA | ||
03.05.2026, 18:51:09 | 1 | 0,2 | 0KAVA | ||
03.05.2026, 18:51:03 | 3 | 589.661.721,11 | 0KAVA | ||
03.05.2026, 18:50:58 | 2 | 283,64 | 0KAVA | ||
03.05.2026, 18:50:52 | 2 | 303,72 | 0KAVA | ||
03.05.2026, 18:50:46 | 0 | 0KAVA | 0KAVA |












