Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
07.05.2026, 15:17:53 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007975 | |||||
07.05.2026, 15:17:53 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00122017 | |||||
07.05.2026, 15:17:53 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
07.05.2026, 15:17:53 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359407 | |||||
07.05.2026, 15:17:50 | transfer | Legacy Transaction | 0KLAY | 0,00169152 | |||||
07.05.2026, 15:17:49 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
07.05.2026, 15:17:47 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00845637 | |||||
07.05.2026, 15:17:47 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
07.05.2026, 15:17:47 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00122017 | |||||
07.05.2026, 15:17:47 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
07.05.2026, 15:17:47 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
07.05.2026, 15:17:47 | mint | Smart Contract Execution | 0KLAY | 0,00152806 | |||||
07.05.2026, 15:17:46 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
07.05.2026, 15:17:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
07.05.2026, 15:17:43 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008107 | |||||
07.05.2026, 15:17:42 | mint | Smart Contract Execution | 0KLAY | 0,00152885 | |||||
07.05.2026, 15:17:40 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
07.05.2026, 15:17:38 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00879054 | |||||
07.05.2026, 15:17:38 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007931 | |||||
07.05.2026, 15:17:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00143127 |
