Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 14:17:07 | 2 | 1.554 | 77.325 0,01 % | 1.800 | ||
02.05.2026, 14:17:01 | 2 | 1.151 | 86.376 0,01 % | 1.800 | ||
02.05.2026, 14:16:55 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
02.05.2026, 14:16:49 | 2 | 1.521 | 144.694 0,01 % | 1.800 | ||
02.05.2026, 14:16:48 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
02.05.2026, 14:16:44 | 2 | 1.158 | 103.452 0,01 % | 1.800 | ||
02.05.2026, 14:16:35 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
02.05.2026, 14:16:31 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
02.05.2026, 14:16:26 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
02.05.2026, 14:16:26 | 2 | 1.158 | 86.376 0,01 % | 1.800 | ||
02.05.2026, 14:16:26 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
02.05.2026, 14:16:19 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
02.05.2026, 14:16:19 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
02.05.2026, 14:16:17 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
02.05.2026, 14:16:15 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
02.05.2026, 14:16:14 | 2 | 1.156 | 103.476 0,01 % | 1.800 | ||
02.05.2026, 14:16:09 | 2 | 1.144 | 86.376 0,01 % | 1.800 | ||
02.05.2026, 14:16:07 | 2 | 1.145 | 86.364 0,01 % | 1.800 | ||
02.05.2026, 14:16:07 | 2 | 1.157 | 86.364 0,01 % | 1.800 | ||
02.05.2026, 14:16:01 | 2 | 1.074 | 70.017 0,01 % | 1.800 |
