Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 22:19:27 | 3 | 1.685 | 595.413 0,01 % | 281.474.976.710.655 | 1,01 | 0,000422 | ||
01.05.2026, 22:19:27 | 1 | 929 | 319.144 0,01 % | 281.474.976.710.655 | 1,09 | 0,000243 | ||
01.05.2026, 22:19:27 | 3 | 1.684 | 955.760 0,01 % | 281.474.976.710.655 | 1,09 | 0,00073 | ||
01.05.2026, 22:19:26 | 2 | 1.103 | 119.426 0,01 % | 281.474.976.710.655 | 1,18 | 0,000098 | ||
01.05.2026, 22:19:26 | 4 | 2.081 | 1.327.684 0,01 % | 281.474.976.710.655 | 1,13 | 0,001058 | ||
01.05.2026, 22:19:26 | 1 | 3.232 | 529.697 0,01 % | 281.474.976.710.655 | 6,03 | 0,002237 | ||
01.05.2026, 22:19:25 | 3 | 1.672 | 880.907 0,01 % | 281.474.976.710.655 | 1,22 | 0,000757 | ||
01.05.2026, 22:19:25 | 2 | 1.683 | 486.667 0,01 % | 281.474.976.710.655 | 4,18 | 0,001426 | ||
01.05.2026, 22:19:25 | 3 | 2.029 | 732.110 0,01 % | 281.474.976.710.655 | 3,94 | 0,002019 | ||
01.05.2026, 22:19:24 | 4 | 2.401 | 1.458.744 0,01 % | 281.474.976.710.655 | 3,79 | 0,003875 | ||
01.05.2026, 22:19:24 | 4 | 4.315 | 1.475.313 0,01 % | 281.474.976.710.655 | 3,35 | 0,003468 | ||
01.05.2026, 22:19:23 | 3 | 1.660 | 759.122 0,01 % | 281.474.976.710.655 | 1,48 | 0,000789 | ||
01.05.2026, 22:19:23 | 2 | 1.314 | 471.515 0,01 % | 281.474.976.710.655 | 14,4 | 0,004753 | ||
01.05.2026, 22:19:23 | 1 | 929 | 243.104 0,01 % | 281.474.976.710.655 | 3,43 | 0,000585 | ||
01.05.2026, 22:19:22 | 1 | 930 | 269.266 0,01 % | 281.474.976.710.655 | 37,78 | 0,007122 | ||
01.05.2026, 22:19:22 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
01.05.2026, 22:19:21 | 1 | 4.382 | 3.006.327 0,01 % | 281.474.976.710.655 | 1,1 | 0,002333 | ||
01.05.2026, 22:19:21 | 1 | 729 | 30.209 0,01 % | 281.474.976.710.655 | 1,29 | 0,000027 | ||
01.05.2026, 22:19:15 | 1 | 729 | 28.674 0,01 % | 281.474.976.710.655 | 1,29 | 0,000025 | ||
01.05.2026, 22:19:10 | 1 | 729 | 28.152 0,01 % | 281.474.976.710.655 | 1,29 | 0,000025 |
