Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 17:02:41 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
02.05.2026, 17:02:33 | 1 | 703 | 39.609 0,01 % | 281.474.976.710.655 | 1,15 | 0,000031 | ||
02.05.2026, 17:02:14 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
02.05.2026, 17:02:08 | 1 | 731 | 5.514.915 0,01 % | 281.474.976.710.655 | 1,23 | 0,004748 | ||
02.05.2026, 17:02:00 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
02.05.2026, 17:01:59 | 1 | 740 | 115.776 0,01 % | 281.474.976.710.655 | 1,02 | 0,000083 | ||
02.05.2026, 17:01:41 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
02.05.2026, 17:01:36 | 1 | 731 | 5.390.010 0,01 % | 281.474.976.710.655 | 1,23 | 0,00464 | ||
02.05.2026, 17:01:11 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
02.05.2026, 17:00:48 | 8 | 2.997 | 364.168 0,01 % | 281.474.976.710.655 | 1,01 | 0,000258 | ||
02.05.2026, 17:00:47 | 1 | 861 | 44.934 0,01 % | 281.474.976.710.655 | 1,01 | 0,000031 | ||
02.05.2026, 17:00:35 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
02.05.2026, 17:00:05 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
02.05.2026, 16:59:32 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
02.05.2026, 16:59:00 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
02.05.2026, 16:58:30 | 1 | 728 | 54.094 0,01 % | 281.474.976.710.655 | 1,12 | 0,000042 | ||
02.05.2026, 16:58:25 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
02.05.2026, 16:57:54 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
02.05.2026, 16:57:18 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
02.05.2026, 16:57:13 | 1 | 729 | 139.350 0,01 % | 281.474.976.710.655 | 1,23 | 0,000119 |
