Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 16.12.2025, 14:12:23 | 0ETH | 0,00009389 | |||||
0xb80c2f09 | 16.12.2025, 14:12:23 | 0ETH | 0,0001717 | |||||
ETH transfer | 16.12.2025, 14:12:11 | 0,00893802 | 0,0000008 | |||||
ETH transfer | 16.12.2025, 14:12:11 | 0,071 | 0,0000428 | |||||
approve | 16.12.2025, 14:12:11 | 0ETH | 0,00000175 | |||||
swapTokensMultipleV3NativeToERC20 | 16.12.2025, 14:12:11 | 0,0001 | 0,0000096 | |||||
ETH transfer | 16.12.2025, 14:12:11 | 0,00999267 | 0,0000008 | |||||
ETH transfer | 16.12.2025, 14:12:11 | 0,01738401 | 0,0000008 | |||||
deposit | 16.12.2025, 14:12:11 | 0,00014649 | 0,0000009 | |||||
approve | 16.12.2025, 14:12:11 | 0ETH | 0,000001 | |||||
ETH transfer | 16.12.2025, 14:12:11 | 0,00316005 | 0,0000008 | |||||
ETH transfer | 16.12.2025, 14:12:11 | 0,4 | 0,0000008 | |||||
transfer | 16.12.2025, 14:12:11 | 0ETH | 0,00000157 | |||||
transfer | 16.12.2025, 14:12:11 | 0ETH | 0,00000176 | |||||
ETH transfer | 16.12.2025, 14:12:11 | 0,065341 | 0,0000008 | |||||
ETH transfer | 16.12.2025, 14:12:11 | 0,10656067 | 0,0000008 | |||||
ETH transfer | 16.12.2025, 14:12:11 | 0,01032364 | 0,0000008 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 16.12.2025, 14:12:11 | 0ETH | 0,00000208 | |||||
update | 16.12.2025, 14:12:11 | 0ETH | 0,00000214 | |||||
approve | 16.12.2025, 14:12:11 | 0ETH | 0,00000228 |
