Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapAndTransferUniswapV3Native | 25.11.2025, 06:32:11 | 0,00456781 | 0,00001992 | |||||
leveragedPosition | 25.11.2025, 06:32:11 | 0ETH | 0,00011912 | |||||
transfer | 25.11.2025, 06:32:11 | 0ETH | 0,00000623 | |||||
transfer | 25.11.2025, 06:32:11 | 0ETH | 0,00000623 | |||||
transfer | 25.11.2025, 06:32:11 | 0ETH | 0,00000623 | |||||
transfer | 25.11.2025, 06:32:11 | 0ETH | 0,00000623 | |||||
transfer | 25.11.2025, 06:32:11 | 0ETH | 0,00000619 | |||||
transfer | 25.11.2025, 06:32:11 | 0ETH | 0,00000804 | |||||
ROOT4146650865 | 25.11.2025, 06:32:11 | 0ETH | 0,00001125 | |||||
ROOT4146650865 | 25.11.2025, 06:32:11 | 0ETH | 0,00001324 | |||||
mint | 25.11.2025, 06:32:11 | 0ETH | 0,00000411 | |||||
0x63f15b4f | 25.11.2025, 06:32:11 | 0ETH | 0,00002056 | |||||
transfer | 25.11.2025, 06:32:11 | 0ETH | 0,00001254 | |||||
transfer | 25.11.2025, 06:32:11 | 0ETH | 0,00001254 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 25.11.2025, 06:32:11 | 0,5 | 0,0000132 | |||||
ETH transfer | 25.11.2025, 06:32:11 | 0,01111317 | 0,00000234 | |||||
supply | 25.11.2025, 06:32:11 | 0ETH | 0,00002486 | |||||
transfer | 25.11.2025, 06:32:11 | 0ETH | 0,00002705 | |||||
0x77c09119 | 25.11.2025, 06:32:11 | 0ETH | 0,00001286 | |||||
ETH transfer | 25.11.2025, 06:32:11 | 0,01638027 | 0,00000334 |
