Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05.05.2026, 22:03:23 | 283 | 139.534 | 37.075.204 61,8 % | 60.000.000 | 1,23 | 0,025692 | ||
05.05.2026, 22:03:11 | 325 | 164.968 | 27.660.320 46,11 % | 59.999.943 | 1,13 | 0,016363 | ||
05.05.2026, 22:02:59 | 299 | 139.660 | 32.577.105 54,35 % | 59.941.408 | 1,2 | 0,021723 | ||
05.05.2026, 22:02:47 | 296 | 163.125 | 29.375.326 48,96 % | 60.000.000 | 1,24 | 0,020764 | ||
05.05.2026, 22:02:35 | 395 | 260.652 | 56.060.547 93,44 % | 60.000.000 | 1,18 | 0,039092 | ||
05.05.2026, 22:02:23 | 111 | 70.263 | 11.416.378 19,03 % | 60.000.000 | 1,12 | 0,006821 | ||
05.05.2026, 22:02:11 | 337 | 262.413 | 46.700.025 77,84 % | 60.000.000 | 1,94 | 0,067717 | ||
05.05.2026, 22:01:59 | 241 | 132.124 | 27.520.196 45,87 % | 59.999.886 | 1,64 | 0,031595 | ||
05.05.2026, 22:01:47 | 273 | 165.867 | 41.597.619 69,4 % | 59.941.351 | 2,48 | 0,083422 | ||
05.05.2026, 22:01:35 | 251 | 151.666 | 27.327.211 45,55 % | 59.999.943 | 1,61 | 0,031087 | ||
05.05.2026, 22:01:23 | 245 | 170.468 | 32.890.174 54,88 % | 59.941.408 | 1,22 | 0,024505 | ||
05.05.2026, 22:01:11 | 271 | 154.640 | 27.260.009 45,44 % | 60.000.000 | 1,42 | 0,025613 | ||
05.05.2026, 22:00:59 | 418 | 231.128 | 48.174.618 80,3 % | 60.000.000 | 1,34 | 0,043412 | ||
05.05.2026, 22:00:47 | 258 | 142.852 | 27.825.917 46,38 % | 59.999.943 | 974,06 | 0,014555 | ||
05.05.2026, 22:00:35 | 338 | 150.346 | 32.677.257 54,52 % | 59.941.408 | 950,66 | 0,016492 | ||
05.05.2026, 22:00:23 | 341 | 225.026 | 43.210.614 72,02 % | 60.000.000 | 1,16 | 0,031914 | ||
05.05.2026, 22:00:11 | 381 | 190.966 | 34.262.682 57,11 % | 60.000.000 | 1,36 | 0,03244 | ||
05.05.2026, 21:59:59 | 374 | 255.485 | 49.741.691 82,91 % | 60.000.000 | 1,04 | 0,033046 | ||
05.05.2026, 21:59:47 | 187 | 106.682 | 14.503.594 24,18 % | 60.000.000 | 693,84 | 0,004113 | ||
05.05.2026, 21:59:35 | 380 | 184.765 | 38.594.799 64,33 % | 60.000.000 | 1,2 | 0,031196 |
