Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 16:10:29 | 1 | 1 | 0,0003 | 0,0001 | ||
02.05.2026, 16:10:29 | 6 | 6 | 0,600006 | 0DASH | ||
02.05.2026, 16:10:29 | 0 | 0 | 0DASH | 0DASH | ||
02.05.2026, 16:10:29 | 1 | 3 | 0DASH | 0DASH | ||
02.05.2026, 16:09:17 | 1 | 2 | 4,8794785 | 0,00000225 | ||
02.05.2026, 16:09:17 | 1 | 2 | 0,42404917 | 0,00000225 | ||
02.05.2026, 16:09:17 | 1 | 2 | 1,26444838 | 0,00000226 | ||
02.05.2026, 16:09:17 | 1 | 2 | 11,2281095 | 0,00000225 | ||
02.05.2026, 16:09:17 | 1 | 2 | 1,3758455 | 0,00000225 | ||
02.05.2026, 16:09:17 | 2 | 2 | 1,75468581 | 0,00000374 | ||
02.05.2026, 16:09:17 | 9 | 2 | 19,89888344 | 0,0000141 | ||
02.05.2026, 16:09:17 | 2 | 2 | 2,44509604 | 0,00000374 | ||
02.05.2026, 16:09:17 | 3 | 2 | 1,08612357 | 0,00000525 | ||
02.05.2026, 16:09:17 | 2 | 1 | 0,24778 | 0,00000374 | ||
02.05.2026, 16:09:17 | 1 | 3 | 0,00005 | 0,00001 | ||
02.05.2026, 16:09:17 | 1 | 1 | 2,15589369 | 0,0000192 | ||
02.05.2026, 16:09:17 | 1 | 1 | 0,80702771 | 0,00004 | ||
02.05.2026, 16:09:17 | 2 | 2 | 0,80706511 | 0,0000374 | ||
02.05.2026, 16:09:17 | 1 | 1 | 0,0003 | 0,0001 | ||
02.05.2026, 16:09:17 | 1 | 1 | 0,0003 | 0,0001 |
