Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05.05.2026, 07:04:17 | Send | 228,6982 ATOM | 0,000939 ATOM | ||||
05.05.2026, 07:04:02 | IBC receive | 0,002684 ATOM | |||||
05.05.2026, 07:03:57 | IBC acknowledgement | -- | 0,002501 ATOM | ||||
05.05.2026, 07:03:57 | MsgExecuteContract | -- | 0,004922 ATOM | ||||
05.05.2026, 07:03:57 | IBC acknowledgement | -- | 0,002495 ATOM | ||||
05.05.2026, 07:03:45 | IBC transfer | 0,389709 ATOM | 0,001102 ATOM | ||||
05.05.2026, 07:03:39 | Delegate | 0,005 ATOM | |||||
05.05.2026, 07:03:39 | IBC transfer | 2,17 ATOM | 0,001092 ATOM | ||||
05.05.2026, 07:03:39 | IBC receive | 0,002072 ATOM | |||||
05.05.2026, 07:03:33 | IBC receive | 0,002493 ATOM | |||||
05.05.2026, 07:03:27 | IBC receive | 0,003203 ATOM | |||||
05.05.2026, 07:03:09 | Delegate | 0,004444 ATOM | |||||
05.05.2026, 07:03:09 | Delegate | 0,00534 ATOM | |||||
05.05.2026, 07:03:03 | Withdraw delegator reward | 0,004745 ATOM | |||||
05.05.2026, 07:02:57 | IBC receive | 0,00265 ATOM | |||||
05.05.2026, 07:02:45 | Withdraw delegator reward | 0,003686 ATOM | |||||
05.05.2026, 07:02:34 | Withdraw delegator reward | 0,003676 ATOM | |||||
05.05.2026, 07:02:16 | IBC receive | 0,002502 ATOM | |||||
05.05.2026, 07:01:58 | IBC receive | 0,003192 ATOM | |||||
05.05.2026, 07:01:52 | Authorized grant | -- | 0,001711 ATOM |
