Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.05.2026, 06:32:27 | Update IBC client | -- | 0,002204 ATOM | ||||
06.05.2026, 06:32:21 | IBC receive | 0,004885 ATOM | |||||
06.05.2026, 06:32:18 | IBC transfer | 64,1 ATOM | 0,005827 ATOM | ||||
06.05.2026, 06:32:18 | MsgExecuteContract | -- | 0,022488 ATOM | ||||
06.05.2026, 06:32:12 | Withdraw delegator reward | 0,003699 ATOM | |||||
06.05.2026, 06:32:12 | Delegate | 0,005092 ATOM | |||||
06.05.2026, 06:31:48 | IBC receive | 0,006317 ATOM | |||||
06.05.2026, 06:31:35 | Send | 2.028,975 ATOM | 0,005 ATOM | ||||
06.05.2026, 06:31:28 | Send | 13,9975 ATOM | 0,0025 ATOM | ||||
06.05.2026, 06:31:11 | IBC receive | 0,00246 ATOM | |||||
06.05.2026, 06:31:11 | Withdraw delegator reward | 0,025055 ATOM | |||||
06.05.2026, 06:31:11 | Withdraw delegator reward | 0,005206 ATOM | |||||
06.05.2026, 06:30:48 | Send | 2.028,98 ATOM | 0,003 ATOM | ||||
06.05.2026, 06:30:42 | Delegate | 0,004686 ATOM | |||||
06.05.2026, 06:30:18 | Delegate | 0,021227 ATOM | |||||
06.05.2026, 06:30:18 | Update IBC client | -- | 0,002708 ATOM | ||||
06.05.2026, 06:30:01 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
06.05.2026, 06:30:01 | Withdraw delegator reward | 0,002424 ATOM | |||||
06.05.2026, 06:30:01 | Update IBC client | -- | 0,00272 ATOM | ||||
06.05.2026, 06:30:01 | Withdraw delegator reward | 0,003922 ATOM |
