Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.05.2026, 07:59:19 | 0 | 0ATOM | 11,621544 | ||
04.05.2026, 07:59:13 | 0 | 0ATOM | 11,621544 | ||
04.05.2026, 07:59:07 | 4 | 0,016517 | 11,621544 | ||
04.05.2026, 07:59:01 | 1 | 0,002345 | 11,621543 | ||
04.05.2026, 07:58:55 | 0 | 0ATOM | 11,621543 | ||
04.05.2026, 07:58:50 | 0 | 0ATOM | 11,621543 | ||
04.05.2026, 07:58:44 | 2 | 0,010519 | 11,621543 | ||
04.05.2026, 07:58:38 | 0 | 0ATOM | 11,621542 | ||
04.05.2026, 07:58:32 | 1 | 0,002457 | 11,621542 | ||
04.05.2026, 07:58:26 | 0 | 0ATOM | 11,621542 | ||
04.05.2026, 07:58:20 | 0 | 0ATOM | 11,621542 | ||
04.05.2026, 07:58:15 | 0 | 0ATOM | 11,621541 | ||
04.05.2026, 07:58:09 | 0 | 0ATOM | 11,621541 | ||
04.05.2026, 07:58:03 | 1 | 0,001103 | 11,621541 | ||
04.05.2026, 07:57:57 | 1 | 0,003 | 11,621541 | ||
04.05.2026, 07:57:51 | 3 | 0,006334 | 11,62154 | ||
04.05.2026, 07:57:45 | 1 | 0,002645 | 11,62154 | ||
04.05.2026, 07:57:39 | 0 | 0ATOM | 11,62154 | ||
04.05.2026, 07:57:33 | 2 | 0,0105 | 11,621539 | ||
04.05.2026, 07:57:28 | 0 | 0ATOM | 11,621539 |















