Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07.05.2026, 10:51:18 | 1 | 0,007017 | 11,634086 | ||
07.05.2026, 10:51:13 | 2 | 0,024465 | 11,634086 | ||
07.05.2026, 10:51:07 | 0 | 0ATOM | 11,634086 | ||
07.05.2026, 10:51:01 | 0 | 0ATOM | 11,634085 | ||
07.05.2026, 10:50:55 | 3 | 0,016084 | 11,634085 | ||
07.05.2026, 10:50:49 | 2 | 0,013903 | 11,634085 | ||
07.05.2026, 10:50:43 | 1 | 0,006816 | 11,634084 | ||
07.05.2026, 10:50:37 | 0 | 0ATOM | 11,634084 | ||
07.05.2026, 10:50:31 | 0 | 0ATOM | 11,634084 | ||
07.05.2026, 10:50:25 | 1 | 0,008985 | 11,634084 | ||
07.05.2026, 10:50:20 | 0 | 0ATOM | 11,634083 | ||
07.05.2026, 10:50:14 | 0 | 0ATOM | 11,634083 | ||
07.05.2026, 10:50:10 | 1 | 0,000805 | 11,634083 | ||
07.05.2026, 10:50:08 | 0 | 0ATOM | 11,634083 | ||
07.05.2026, 10:50:02 | 2 | 0,011376 | 11,634082 | ||
07.05.2026, 10:49:57 | 2 | 0,003642 | 11,634082 | ||
07.05.2026, 10:49:51 | 2 | 0,00888 | 11,634082 | ||
07.05.2026, 10:49:45 | 0 | 0ATOM | 11,634082 | ||
07.05.2026, 10:49:43 | 0 | 0ATOM | 11,634081 | ||
07.05.2026, 10:49:37 | 2 | 0,010761 | 11,634081 |















