Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
164.427 | 08.05.2026, 15:15:29 | 1.500.000 | -- | 0BNB | ||||
2.506 | 08.05.2026, 15:15:21 | 2.500.000 | -- | 0BNB | ||||
11.750.926 | 08.05.2026, 15:15:18 | 53.000 | -- | 0BNB | ||||
11.750.925 | 08.05.2026, 15:15:15 | 53.000 | -- | 0BNB | ||||
546.710 | 08.05.2026, 15:14:34 | 600.010 | -- | 0BNB | ||||
11.750.907 | 08.05.2026, 15:14:21 | 53.000 | -- | 0BNB | ||||
34.114 | 08.05.2026, 15:14:10 | 8.035.726 | 1 | 0BNB | ||||
34.313 | 08.05.2026, 15:13:28 | 8.013.072 | 1 | 0BNB | ||||
11.750.878 | 08.05.2026, 15:12:54 | 53.000 | -- | 0BNB | ||||
11.750.877 | 08.05.2026, 15:12:51 | 53.000 | -- | 0BNB | ||||
66.485 | 08.05.2026, 15:12:20 | 1.500.000 | -- | 0BNB | ||||
11.750.863 | 08.05.2026, 15:12:09 | 53.000 | -- | 0BNB | ||||
1.959 | 08.05.2026, 15:11:27 | 2.500.000 | -- | 0BNB | ||||
2.142 | 08.05.2026, 15:11:27 | 2.500.000 | -- | 0BNB | ||||
219 | 08.05.2026, 15:11:22 | 500.000 | -- | 0BNB | ||||
11.750.840 | 08.05.2026, 15:11:00 | 53.000 | -- | 0BNB | ||||
34.110 | 08.05.2026, 15:10:54 | 8.044.066 | 1 | 0BNB | ||||
41.799 | 08.05.2026, 15:10:49 | 1.500.000 | -- | 0BNB | ||||
41.798 | 08.05.2026, 15:10:27 | 1.500.000 | -- | 0BNB | ||||
33.860 | 08.05.2026, 15:10:18 | 8.044.389 | 1 | 0BNB |
