Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 06:40:06 | 41 | 15.159.008 27,57 % | 69,08 | 0,00104724 | 0,00010472 | ||
03.05.2026, 06:40:05 | 65 | 4.835.694 8,8 % | 204,88 | 0,00099075 | 0,00009907 | ||
03.05.2026, 06:40:05 | 97 | 11.471.219 20,86 % | 75,59 | 0,00086714 | 0,00008671 | ||
03.05.2026, 06:40:04 | 59 | 4.151.054 7,55 % | 300,53 | 0,00124752 | 0,00012475 | ||
03.05.2026, 06:40:04 | 111 | 8.242.137 14,99 % | 89,85 | 0,00074063 | 0,00007406 | ||
03.05.2026, 06:40:04 | 90 | 12.134.502 22,07 % | 183,95 | 0,00223214 | 0,00022321 | ||
03.05.2026, 06:40:03 | 90 | 9.518.411 17,31 % | 193,28 | 0,00183979 | 0,00018397 | ||
03.05.2026, 06:40:03 | 130 | 7.081.673 12,88 % | 171,56 | 0,00121495 | 0,00012149 | ||
03.05.2026, 06:40:02 | 88 | 13.341.237 24,26 % | 95,43 | 0,00127326 | 0,00012732 | ||
03.05.2026, 06:40:02 | 79 | 9.853.460 17,92 % | 112,88 | 0,00111234 | 0,00011123 | ||
03.05.2026, 06:40:01 | 68 | 6.734.303 12,25 % | 130,09 | 0,00087609 | 0,0000876 | ||
03.05.2026, 06:40:01 | 63 | 6.063.749 11,03 % | 306,92 | 0,00186112 | 0,00018611 | ||
03.05.2026, 06:40:00 | 81 | 9.195.909 16,72 % | 421,84 | 0,00387924 | 0,00038792 | ||
03.05.2026, 06:40:00 | 39 | 14.350.070 26,1 % | 72,12 | 0,001035 | 0,0001035 | ||
03.05.2026, 06:40:00 | 60 | 9.710.383 17,66 % | 92,95 | 0,00090259 | 0,00009025 | ||
03.05.2026, 06:39:59 | 39 | 4.954.966 9,01 % | 102,44 | 0,00050761 | 0,00005076 | ||
03.05.2026, 06:39:59 | 42 | 6.219.546 11,31 % | 72,26 | 0,00044944 | 0,00004494 | ||
03.05.2026, 06:39:58 | 35 | 5.459.206 9,93 % | 109,87 | 0,0005998 | 0,00005998 | ||
03.05.2026, 06:39:58 | 50 | 6.319.292 11,49 % | 95,32 | 0,0006024 | 0,00006024 | ||
03.05.2026, 06:39:57 | 46 | 6.928.470 12,6 % | 148,18 | 0,00102672 | 0,00010267 |
