Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 21:38:08 | 70 | 11.444.070 20,81 % | 71,48 | 0,00081806 | 0,0000818 | ||
02.05.2026, 21:38:07 | 80 | 8.941.052 16,26 % | 213,29 | 0,00190705 | 0,0001907 | ||
02.05.2026, 21:38:07 | 77 | 12.563.745 22,85 % | 74,59 | 0,00093722 | 0,00009372 | ||
02.05.2026, 21:38:07 | 61 | 9.851.670 17,92 % | 136,66 | 0,00134634 | 0,00013463 | ||
02.05.2026, 21:38:06 | 99 | 12.862.373 23,39 % | 132,31 | 0,00170184 | 0,00017018 | ||
02.05.2026, 21:38:06 | 69 | 14.282.034 25,97 % | 202,49 | 0,00289202 | 0,0002892 | ||
02.05.2026, 21:38:05 | 74 | 10.449.919 19 % | 367,32 | 0,0038385 | 0,00038385 | ||
02.05.2026, 21:38:05 | 73 | 12.526.910 22,78 % | 83,64 | 0,00104785 | 0,00010478 | ||
02.05.2026, 21:38:04 | 69 | 21.778.652 39,6 % | 198,71 | 0,00432777 | 0,00043277 | ||
02.05.2026, 21:38:04 | 80 | 10.079.839 18,33 % | 176,95 | 0,0017837 | 0,00017837 | ||
02.05.2026, 21:38:03 | 101 | 14.333.792 26,07 % | 88,48 | 0,00126831 | 0,00012683 | ||
02.05.2026, 21:38:03 | 88 | 11.617.736 21,13 % | 191,62 | 0,00222619 | 0,00022261 | ||
02.05.2026, 21:38:03 | 90 | 11.346.472 20,63 % | 119,35 | 0,00135427 | 0,00013542 | ||
02.05.2026, 21:38:02 | 121 | 14.682.563 26,7 % | 492,86 | 0,00723654 | 0,00072365 | ||
02.05.2026, 21:38:02 | 132 | 15.788.277 28,71 % | 74,65 | 0,00117867 | 0,00011786 | ||
02.05.2026, 21:38:01 | 133 | 20.140.523 36,62 % | 78,4 | 0,00157914 | 0,00015791 | ||
02.05.2026, 21:38:01 | 121 | 11.412.463 20,75 % | 89,82 | 0,00102511 | 0,00010251 | ||
02.05.2026, 21:38:00 | 104 | 12.824.171 23,32 % | 75,05 | 0,00096245 | 0,00009624 | ||
02.05.2026, 21:38:00 | 69 | 9.392.328 17,08 % | 85,31 | 0,00080133 | 0,00008013 | ||
02.05.2026, 21:37:59 | 93 | 9.142.105 16,63 % | 111,2 | 0,0010166 | 0,00010166 |
