Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 18:29:44 | 90 | 8.853.485 16,1 % | 62,59 | 0,0005542 | 0,00005542 | ||
02.05.2026, 18:29:43 | 71 | 13.106.568 23,84 % | 67,89 | 0,0008898 | 0,00008898 | ||
02.05.2026, 18:29:43 | 90 | 12.719.673 23,13 % | 131,48 | 0,00167238 | 0,00016723 | ||
02.05.2026, 18:29:43 | 76 | 9.234.340 16,79 % | 124,72 | 0,00115177 | 0,00011517 | ||
02.05.2026, 18:29:42 | 60 | 6.826.926 12,42 % | 140,19 | 0,0009571 | 0,00009571 | ||
02.05.2026, 18:29:42 | 95 | 9.912.163 18,03 % | 158,44 | 0,00157049 | 0,00015704 | ||
02.05.2026, 18:29:41 | 81 | 11.261.283 20,48 % | 104,8 | 0,00118028 | 0,00011802 | ||
02.05.2026, 18:29:41 | 86 | 9.092.541 16,54 % | 325,82 | 0,00296257 | 0,00029625 | ||
02.05.2026, 18:29:40 | 69 | 11.772.133 21,41 % | 114,69 | 0,00135019 | 0,00013501 | ||
02.05.2026, 18:29:40 | 77 | 16.949.584 30,82 % | 164,52 | 0,00278865 | 0,00027886 | ||
02.05.2026, 18:29:39 | 61 | 13.228.563 24,06 % | 72,33 | 0,00095695 | 0,00009569 | ||
02.05.2026, 18:29:39 | 88 | 9.920.711 18,04 % | 237,17 | 0,00235292 | 0,00023529 | ||
02.05.2026, 18:29:39 | 60 | 9.740.573 17,72 % | 110,5 | 0,00107634 | 0,00010763 | ||
02.05.2026, 18:29:38 | 80 | 8.772.753 15,96 % | 441,38 | 0,00387214 | 0,00038721 | ||
02.05.2026, 18:29:38 | 80 | 12.368.313 22,49 % | 88,98 | 0,00110055 | 0,00011005 | ||
02.05.2026, 18:29:37 | 76 | 8.761.114 15,93 % | 119,37 | 0,00104586 | 0,00010458 | ||
02.05.2026, 18:29:37 | 66 | 7.518.918 13,68 % | 160,83 | 0,00120929 | 0,00012092 | ||
02.05.2026, 18:29:36 | 57 | 9.281.977 16,88 % | 94,13 | 0,00087374 | 0,00008737 | ||
02.05.2026, 18:29:36 | 71 | 6.742.207 12,26 % | 205,03 | 0,00138238 | 0,00013823 | ||
02.05.2026, 18:29:35 | 60 | 17.368.428 31,58 % | 79,35 | 0,0013783 | 0,00013783 |
