Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 21:59:14 | 84 | 10.596.766 19,27 % | 210,62 | 0,00223195 | 0,00022319 | ||
02.05.2026, 21:59:14 | 85 | 11.592.466 21,08 % | 216,58 | 0,00251076 | 0,00025107 | ||
02.05.2026, 21:59:14 | 71 | 10.595.127 19,27 % | 87,73 | 0,00092951 | 0,00009295 | ||
02.05.2026, 21:59:13 | 83 | 20.732.776 37,7 % | 67,22 | 0,00139373 | 0,00013937 | ||
02.05.2026, 21:59:13 | 84 | 12.380.909 22,52 % | 99,09 | 0,00122689 | 0,00012268 | ||
02.05.2026, 21:59:12 | 80 | 13.243.005 24,08 % | 91,13 | 0,00120695 | 0,00012069 | ||
02.05.2026, 21:59:12 | 92 | 14.171.320 25,77 % | 73,71 | 0,00104462 | 0,00010446 | ||
02.05.2026, 21:59:11 | 67 | 14.191.787 25,81 % | 66,56 | 0,00094463 | 0,00009446 | ||
02.05.2026, 21:59:11 | 105 | 10.236.920 18,62 % | 65,88 | 0,00067448 | 0,00006744 | ||
02.05.2026, 21:59:10 | 106 | 13.024.689 23,69 % | 129,82 | 0,00169095 | 0,00016909 | ||
02.05.2026, 21:59:10 | 81 | 13.883.374 25,25 % | 99,85 | 0,00138625 | 0,00013862 | ||
02.05.2026, 21:59:09 | 76 | 14.536.394 26,43 % | 73,13 | 0,00106316 | 0,00010631 | ||
02.05.2026, 21:59:09 | 63 | 9.160.772 16,66 % | 121,65 | 0,00111447 | 0,00011144 | ||
02.05.2026, 21:59:09 | 131 | 17.162.088 31,21 % | 77,32 | 0,00132701 | 0,0001327 | ||
02.05.2026, 21:59:08 | 66 | 8.447.569 15,36 % | 126,56 | 0,00106914 | 0,00010691 | ||
02.05.2026, 21:59:08 | 80 | 8.173.093 14,87 % | 175,87 | 0,00143747 | 0,00014374 | ||
02.05.2026, 21:59:07 | 68 | 7.710.082 14,02 % | 86,53 | 0,00066719 | 0,00006671 | ||
02.05.2026, 21:59:07 | 80 | 8.890.609 16,17 % | 70,6 | 0,00062769 | 0,00006276 | ||
02.05.2026, 21:59:06 | 98 | 12.617.724 22,95 % | 118,6 | 0,00149653 | 0,00014965 | ||
02.05.2026, 21:59:06 | 102 | 16.156.590 29,38 % | 175,19 | 0,00283054 | 0,00028305 |
