Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 12:33:41 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 12:33:39 | 2 | 1.083 | 85.584 0,29 % | 252 | ||
02.05.2026, 12:33:37 | 1 | 907 | 57.490 0,2 % | 252 | ||
02.05.2026, 12:33:35 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 12:33:33 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 12:33:31 | 2 | 2.089 | 165.367 0,56 % | 252 | ||
02.05.2026, 12:33:29 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 12:33:27 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 12:33:25 | 1 | 907 | 54.690 0,19 % | 252 | ||
02.05.2026, 12:33:23 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 12:33:21 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 12:33:19 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 12:33:17 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 12:33:15 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 12:33:13 | 1 | 907 | 54.690 0,19 % | 252 | ||
02.05.2026, 12:33:11 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 12:33:09 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 12:33:07 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 12:33:05 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 12:33:03 | 1 | 907 | 46.302 0,16 % | 252 |
