Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 01:34:45 | 1 | 737 | 21.000 0,06 % | 7 | ||
02.05.2026, 01:34:42 | 0 | 612 | 0 | 7 | ||
02.05.2026, 01:34:39 | 2 | 989 | 112.816 0,29 % | 7 | ||
02.05.2026, 01:34:36 | 2 | 989 | 112.840 0,29 % | 7 | ||
02.05.2026, 01:34:33 | 1 | 801 | 56.414 0,15 % | 7 | ||
02.05.2026, 01:34:30 | 2 | 989 | 91.084 0,23 % | 7 | ||
02.05.2026, 01:34:27 | 2 | 989 | 91.060 0,23 % | 7 | ||
02.05.2026, 01:34:24 | 1 | 801 | 56.414 0,15 % | 7 | ||
02.05.2026, 01:34:21 | 1 | 801 | 51.614 0,13 % | 7 | ||
02.05.2026, 01:34:18 | 2 | 924 | 55.670 0,14 % | 7 | ||
02.05.2026, 01:34:15 | 1 | 737 | 21.000 0,06 % | 7 | ||
02.05.2026, 01:34:12 | 2 | 989 | 91.096 0,23 % | 7 | ||
02.05.2026, 01:34:09 | 1 | 737 | 21.000 0,06 % | 7 | ||
02.05.2026, 01:34:06 | 0 | 612 | 0 | 7 | ||
02.05.2026, 01:34:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
02.05.2026, 01:34:00 | 0 | 612 | 0 | 7 | ||
02.05.2026, 01:33:57 | 2 | 859 | 42.000 0,11 % | 7 | ||
02.05.2026, 01:33:54 | 0 | 612 | 0 | 7 | ||
02.05.2026, 01:33:51 | 1 | 801 | 56.414 0,15 % | 7 | ||
02.05.2026, 01:33:48 | 0 | 612 | 0 | 7 |
