Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 12:50:08 | 27 | 22.385.100 55,97 % | 195,73 | 0,00438155 | 0,00002462 | ||
03.05.2026, 12:50:07 | 49 | 4.518.569 11,3 % | 107,28 | 0,00048478 | 0,00000496 | ||
03.05.2026, 12:50:06 | 12 | 1.582.180 3,96 % | 8,56 | 0,00001355 | 0,00000174 | ||
03.05.2026, 12:50:05 | 23 | 2.771.907 6,93 % | 757,43 | 0,00209953 | 0,00000307 | ||
03.05.2026, 12:50:04 | 39 | 5.441.450 13,61 % | 17,88 | 0,09729372 | 0,00000601 | ||
03.05.2026, 12:50:03 | 26 | 2.228.274 5,58 % | 4,26 | 0,00951206 | 0,00000247 | ||
03.05.2026, 12:50:02 | 42 | 4.848.627 12,13 % | 17,19 | 0,08339616 | 0,00000537 | ||
03.05.2026, 12:50:01 | 32 | 7.005.871 17,52 % | 3,27 | 0,02297131 | 0,00000769 | ||
03.05.2026, 12:50:00 | 20 | 1.245.718 3,12 % | 422,17 | 0,00052591 | 0,00000137 | ||
03.05.2026, 12:49:59 | 26 | 3.000.877 7,51 % | 1,16 | 0,00349895 | 0,00000333 | ||
03.05.2026, 12:49:58 | 12 | 816.543 2,05 % | 27,17 | 0,00002219 | 0,00000091 | ||
03.05.2026, 12:49:57 | 17 | 1.893.661 4,74 % | 24,04 | 0,00004552 | 0,00000213 | ||
03.05.2026, 12:49:57 | 86 | 8.659.645 21,65 % | 122,8 | 0,00106345 | 0,00000962 | ||
03.05.2026, 12:49:52 | 40 | 3.047.385 7,62 % | 7,68 | 0,02342998 | 0,00000353 | ||
03.05.2026, 12:49:51 | 8 | 507.091 1,27 % | 25,1 | 0,01272966 | 0,00000059 | ||
03.05.2026, 12:49:50 | 45 | 17.137.650 42,85 % | 793,5 | 0,01359882 | 0,00001936 | ||
03.05.2026, 12:49:48 | 75 | 24.326.965 60,82 % | 13,41 | 0,00032622 | 0,00002627 | ||
03.05.2026, 12:49:44 | 112 | 33.246.994 83,12 % | 154,59 | 0,00513968 | 0,00003427 | ||
03.05.2026, 12:49:39 | 22 | 1.571.364 3,93 % | 118,22 | 0,00018576 | 0,0000017 | ||
03.05.2026, 12:49:38 | 20 | 1.826.915 4,57 % | 345,16 | 0,00063059 | 0,00000199 |
