Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 16:30:57 | 22 | 1.289.101 3,23 % | 7,35 | 0,00000947 | 0,00000137 | ||
02.05.2026, 16:30:56 | 23 | 1.254.668 3,14 % | 4,87 | 0,00611543 | 0,00000134 | ||
02.05.2026, 16:30:55 | 24 | 26.987.765 67,47 % | 1,01 | 0,00002751 | 0,00002717 | ||
02.05.2026, 16:30:54 | 19 | 1.259.702 3,15 % | 1,43 | 0,0000018 | 0,00000127 | ||
02.05.2026, 16:30:53 | 19 | 901.856 2,26 % | 1,02 | 0,00000092 | 0,00000092 | ||
02.05.2026, 16:30:52 | 30 | 1.323.602 3,31 % | 48,71 | 0,00006447 | 0,00000136 | ||
02.05.2026, 16:30:51 | 77 | 6.538.646 16,35 % | 169,64 | 0,00110923 | 0,00000669 | ||
02.05.2026, 16:30:48 | 90 | 34.697.234 86,75 % | 111,27 | 0,00386109 | 0,00003367 | ||
02.05.2026, 16:30:43 | 21 | 1.210.948 3,03 % | 113,51 | 0,00013745 | 0,00000122 | ||
02.05.2026, 16:30:42 | 24 | 1.477.712 3,7 % | 1,19 | 0,00000176 | 0,00000151 | ||
02.05.2026, 16:30:41 | 23 | 1.344.468 3,37 % | 352,43 | 0,00047384 | 0,00000138 | ||
02.05.2026, 16:30:40 | 22 | 1.670.582 4,18 % | 1,19 | 0,00000199 | 0,00000173 | ||
02.05.2026, 16:30:39 | 19 | 1.026.993 2,57 % | 1,28 | 0,00132272 | 0,00000107 | ||
02.05.2026, 16:30:38 | 24 | 1.599.916 4 % | 1,42 | 0,00000228 | 0,00000168 | ||
02.05.2026, 16:30:37 | 27 | 1.149.329 2,88 % | 127,85 | 0,00014695 | 0,00000122 | ||
02.05.2026, 16:30:36 | 12 | 738.261 1,85 % | 1,42 | 0,00000104 | 0,00000079 | ||
02.05.2026, 16:30:35 | 19 | 26.375.309 65,94 % | 1,03 | 0,00002719 | 0,0000265 | ||
02.05.2026, 16:30:34 | 16 | 1.339.349 3,35 % | 1,2 | 0,00000161 | 0,00000135 | ||
02.05.2026, 16:30:33 | 30 | 1.931.289 4,83 % | 102,38 | 0,00019773 | 0,00000196 | ||
02.05.2026, 16:30:32 | 9 | 524.700 1,32 % | 1,51 | 0,00000079 | 0,00000053 |
