Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026, 18:09:57 | 2 | 2.007 | 254.377 0,01 % | 101,68 | ||
04.05.2026, 18:09:56 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
04.05.2026, 18:09:56 | 2 | 1.053 | 704.109 0,01 % | 101,68 | ||
04.05.2026, 18:09:55 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
04.05.2026, 18:09:53 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
04.05.2026, 18:09:53 | 2 | 1.053 | 711.710 0,01 % | 101,68 | ||
04.05.2026, 18:09:49 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
04.05.2026, 18:09:48 | 2 | 1.053 | 711.698 0,01 % | 101,68 | ||
04.05.2026, 18:09:46 | 2 | 881 | 46.980 0,01 % | 101,68 | ||
04.05.2026, 18:09:45 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
04.05.2026, 18:09:44 | 2 | 1.078 | 77.539 0,01 % | 101,68 | ||
04.05.2026, 18:09:44 | 2 | 1.053 | 704.109 0,01 % | 101,68 | ||
04.05.2026, 18:09:41 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
04.05.2026, 18:09:40 | 2 | 2.007 | 254.365 0,01 % | 101,68 | ||
04.05.2026, 18:09:40 | 2 | 975 | 42.164 0,01 % | 101,68 | ||
04.05.2026, 18:09:39 | 2 | 2.007 | 254.377 0,01 % | 101,68 | ||
04.05.2026, 18:09:39 | 2 | 1.053 | 711.710 0,01 % | 101,68 | ||
04.05.2026, 18:09:37 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
04.05.2026, 18:09:36 | 2 | 1.053 | 711.686 0,01 % | 101,68 | ||
04.05.2026, 18:09:36 | 2 | 975 | 42.176 0,01 % | 101,68 |
