Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026, 12:36:09 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
04.05.2026, 12:36:08 | 2 | 1.315 | 891.147 0,01 % | 101,68 | ||
04.05.2026, 12:36:08 | 2 | 886 | 235.461 0,01 % | 101,68 | ||
04.05.2026, 12:36:04 | 2 | 953 | 414.027 0,01 % | 101,68 | ||
04.05.2026, 12:36:03 | 2 | 1.156 | 892.186 0,01 % | 101,68 | ||
04.05.2026, 12:36:02 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
04.05.2026, 12:36:00 | 2 | 953 | 273.825 0,01 % | 101,68 | ||
04.05.2026, 12:36:00 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
04.05.2026, 12:36:00 | 2 | 1.053 | 1.917.558 0,01 % | 101,68 | ||
04.05.2026, 12:35:58 | 2 | 953 | 211.652 0,01 % | 101,68 | ||
04.05.2026, 12:35:57 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
04.05.2026, 12:35:57 | 2 | 863 | 258.734 0,01 % | 101,68 | ||
04.05.2026, 12:35:56 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
04.05.2026, 12:35:55 | 2 | 975 | 160.650 0,01 % | 101,68 | ||
04.05.2026, 12:35:54 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
04.05.2026, 12:35:53 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
04.05.2026, 12:35:52 | 2 | 953 | 299.663 0,01 % | 101,68 | ||
04.05.2026, 12:35:52 | 2 | 863 | 263.222 0,01 % | 101,68 | ||
04.05.2026, 12:35:51 | 2 | 953 | 273.238 0,01 % | 101,68 | ||
04.05.2026, 12:35:50 | 2 | 1.315 | 822.302 0,01 % | 101,68 |
