Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.05.2026, 06:54:37 | 2 | 953 | 145.794 0,01 % | 101,68 | ||
06.05.2026, 06:54:36 | 2 | 953 | 208.553 0,01 % | 101,68 | ||
06.05.2026, 06:54:35 | 2 | 1.053 | 716.111 0,01 % | 101,68 | ||
06.05.2026, 06:54:34 | 2 | 1.091 | 785.465 0,01 % | 101,68 | ||
06.05.2026, 06:54:33 | 2 | 953 | 217.792 0,01 % | 101,68 | ||
06.05.2026, 06:54:31 | 2 | 1.053 | 723.724 0,01 % | 101,68 | ||
06.05.2026, 06:54:28 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
06.05.2026, 06:54:27 | 2 | 1.053 | 723.724 0,01 % | 101,68 | ||
06.05.2026, 06:54:27 | 2 | 953 | 208.553 0,01 % | 101,68 | ||
06.05.2026, 06:54:25 | 2 | 1.091 | 782.665 0,01 % | 101,68 | ||
06.05.2026, 06:54:25 | 2 | 1.872 | 119.237 0,01 % | 101,68 | ||
06.05.2026, 06:54:24 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
06.05.2026, 06:54:23 | 2 | 1.053 | 716.123 0,01 % | 101,68 | ||
06.05.2026, 06:54:18 | 2 | 953 | 203.037 0,01 % | 101,68 | ||
06.05.2026, 06:54:18 | 2 | 986 | 80.541 0,01 % | 101,68 | ||
06.05.2026, 06:54:17 | 2 | 953 | 208.842 0,01 % | 101,68 | ||
06.05.2026, 06:54:16 | 2 | 1.091 | 854.322 0,01 % | 101,68 | ||
06.05.2026, 06:54:16 | 2 | 1.053 | 716.123 0,01 % | 101,68 | ||
06.05.2026, 06:54:12 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
06.05.2026, 06:54:11 | 2 | 1.053 | 716.123 0,01 % | 101,68 |
